型號 Model | 1092 | 1575 | 1880 | 2100 | 2400 | 2800 | 3000 |
原紙寬度(mm) Raw Paper Width(mm) | 1350 | 1750 | 2100 | 2300 | 2500 | 2850 | 3000 |
原紙直徑 Raw Paper Dia. | Φ1500mm (請指定) Φ1500mm (Other size, please specify.) |
原紙紙芯直徑 Raw Paper Core Dia. | Φ76 (請指定) Φ76 (Other size, please specify.) |
成品直徑 Finished Roll Dia. | Φ40—Φ125mm Φ40—Φ125mm |
退紙架 Unwinding Stand | 1-3層,普通鏈條傳動送紙或電機獨立送紙(可選) 1-3 ply, ordinary chain transmission or independent motor (optional) |
打孔 Perforation | 螺旋刀打線 Spiral perforation knife |
打孔節距 Perforation pitch | 鏈輪定位 Chain wheel positioning |
控制系統 Controller system | PLC控制,變頻調速,觸摸屏操作 PLC controller,frequency conversion speed regular,touch screen |
制品范圍 Product range | 有芯卷紙,無芯卷紙 Core roll of paper , coreless roll of paper |
落管 Core Drop | 手動,自動(可選) Manual ,automatic (optional) |
無芯卷紙 Coreless roll | 自動抽芯 Automatic shaft drawing |
生產速度 Production Speed | 150—200米/分鐘 150-200m/min |
噴膠、切斷及收卷 Tail trimming and sealing | 自動 Automatic |
成品推出 Finished Product Output | 自動 Automatic |
操作方式 Operation type | 遙控器操作 Remote control |
電源配置 Power | 380V, 50HZ 380V, 50HZ |
所需氣壓 Air pressure required | 0.5Mps(需方自備) 0.5Mps (Prepared by user) |
可選配置 Optional |
壓花 Embossing | 單壓花,雙壓花(鋼輥對羊毛輥、鋼輥、毛布輥),可選 Single/double embossing(steel to wool/steel/felt roller)(Optional) |
壓邊紋 Edge embossing | 氣缸控制,鋼對鋼結構 Cylinder control,steel to steel structure |